Фабрика подшипников KYOCM занимается профессиональными исследованиями и разработками подшипников, производством и продажей предприятий. Основываясь на нашей отличной производительности и конкурентоспособной цене текущей продукции, мы установили долгосрочные отношения с нашими клиентами.
ПОКАЗ ПРОДУКТА
ФАБРИЧНОЕ ШОУ
КАТАЛОГ ОПОРНЫХ ПОДШИПНИКОВ
Единица № | Диаметр вала | Размеры (мм) | Размер болта (мм) | Вес (кг) | ||||||||
ЧАС | Дж | А2 | А1 | А | Н | Б | с | Z | ||||
UCFL305 | 25 | 150 | 113 | 16 | 13 | 29 | 19 | 38 | 15 | 39 | М16 | 1.1 |
UCFL306 | 30 | 180 | 134 | 18 | 15 | 32 | 23 | 43 | 17 | 44 | М20 | 1,6 |
UCFL307 | 35 | 185 | 141 | 20 | 16 | 36 | 23 | 48 | 19 | 49 | М20 | 2 |
UCFL308 | 40 | 200 | 158 | 23 | 17 | 40 | 23 | 52 | 19 | 56 | М20 | 2,6 |
UCFL309 | 45 | 230 | 177 | 25 | 18 | 44 | 25 | 57 | 22 | 60 | М22 | 3,63 |
UCFL310 | 50 | 240 | 187 | 28 | 19 | 48 | 25 | 61 | 22 | 67 | М22 | 4.6 |
UCFL311 | 55 | 250 | 198 | 30 | 20 | 52 | 25 | 66 | 25 | 71 | М22 | 5.3 |
UCFL312 | 60 | 270 | 212 | 33 | 22 | 56 | 31 | 71 | 26 | 78 | М27 | 6.4 |
UCFL313 | 65 | 295 | 240 | 33 | 25 | 58 | 31 | 75 | 30 | 78 | М27 | 8.2 |
UCFL314 | 70 | 315 | 250 | 36 | 28 | 61 | 35 | 78 | 33 | 81 | М30 | 10 |
UCFL315 | 75 | 320 | 260 | 39 | 30 | 66 | 35 | 82 | 32 | 89 | М30 | 11 |
UCFL316 | 80 | 355 | 285 | 38 | 32 | 68 | 38 | 86 | 34 | 90 | М33 | 14.3 |
UCFL317 | 85 | 370 | 300 | 44 | 32 | 74 | 38 | 96 | 40 | 100 | М33 | 16.2 |
UCFL318 | 90 | 385 | 315 | 44 | 36 | 76 | 38 | 96 | 40 | 100 | М33 | 19.2 |
UCFL319 | 95 | 405 | 330 | 59 | 40 | 94 | 41 | 103 | 41 | 121 | М36 | 21,8 |
UCFL320 | 100 | 440 | 360 | 59 | 40 | 94 | 44 | 108 | 42 | 125 | М39 | 26,5 |
UCFL321 | 105 | 440 | 360 | 59 | 40 | 94 | 44 | 112 | 44 | 127 | М39 | 28,2 |
UCFL322 | 110 | 470 | 390 | 60 | 42 | 96 | 44 | 117 | 46 | 131 | М39 | 33.1 |
UCFL324 | 120 | 520 | 430 | 65 | 48 | 110 | 47 | 126 | 51 | 140 | М42 | 45,7 |
UCFL326 | 130 | 550 | 460 | 65 | 50 | 115 | 47 | 135 | 54 | 146 | М42 | 57,5 |
UCFL328 | 140 | 600 | 500 | 75 | 60 | 125 | 51 | 145 | 59 | 161 | М45 | 79,7 |
Единица № | Диаметр вала | Размеры (мм) | Размер болта (мм) | Вес (кг) | ||||||||
г (мм) | л | Дж | А2 | А1 | А | Н | Б | с | г | |||
UCF305 | 25 | 110 | 80 | 16 | 13 | 29 | 16 | 38 | 15 | 39 | М14 | 1,2 |
UCF306 | 30 | 125 | 95 | 18 | 15 | 32 | 16 | 43 | 17 | 44 | М14 | 1,8 |
UCF307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 48 | 19 | 49 | М16 | 2.2 |
UCF308 | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 52 | 19 | 56 | М16 | 2,9 |
UCF309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 57 | 22 | 61 | М16 | 3,5 |
UCF310 | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 61 | 22 | 67 | М20 | 4,8 |
UCF311 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 66 | 25 | 71 | М20 | 5.6 |
UCF312 | 60 | 193 | 150 | 33 | 22 | 56 | 23 | 71 | 26 | 78 | М20 | 6.7 |
UCF313 | 65 | 208 | 166 | 33 | 22 | 58 | 23 | 75 | 30 | 78 | M20 | 7.8 |
UCF314 | 70 | 226 | 178 | 36 | 25 | 61 | 25 | 78 | 33 | 81 | M22 | 10.1 |
UCF315 | 75 | 236 | 184 | 39 | 25 | 66 | 25 | 82 | 32 | 89 | M22 | 11.1 |
UCF316 | 80 | 250 | 196 | 38 | 27 | 68 | 31 | 86 | 34 | 90 | M27 | 12.8 |
UCF317 | 85 | 260 | 204 | 44 | 27 | 74 | 31 | 96 | 40 | 100 | M27 | 15.4 |
UCF318 | 90 | 280 | 216 | 44 | 30 | 76 | 35 | 96 | 40 | 100 | M30 | 19 |
UCF319 | 95 | 290 | 228 | 59 | 30 | 94 | 35 | 103 | 41 | 121 | M30 | 20.6 |
UCF320 | 100 | 310 | 242 | 59 | 32 | 94 | 38 | 108 | 42 | 125 | M33 | 25.7 |
UCF321 | 105 | 310 | 242 | 59 | 32 | 94 | 38 | 112 | 44 | 128 | M33 | 25.6 |
UCF322 | 110 | 340 | 266 | 60 | 35 | 96 | 41 | 117 | 46 | 131 | M36 | 38 |
UCF324 | 120 | 370 | 290 | 65 | 40 | 110 | 41 | 126 | 51 | 140 | M36 | 50 |
UCF326 | 130 | 410 | 320 | 65 | 45 | 115 | 41 | 135 | 54 | 146 | M36 | 66 |
UCF328 | 140 | 450 | 350 | 75 | 55 | 125 | 41 | 145 | 59 | 141 | M36 | 90 |
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size (mm) | Weight | ||||||||
d | L | J | A2 | A1 | A | N | S1 | z | (kg) | |||
(in) | (mm) | |||||||||||
UKF205+H2305 | 20 | 95 | 70 | 16 | 14 | 27 | 12 | 18.5 | 34.5 | M10 | 0.84 | |
UKF205+HE2305 | 3/4 | 95 | 70 | 16 | 14 | 27 | 12 | 18.5 | 34.5 | M10 | 0.84 | |
UKF206+H2306 | 25 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF206+HS2306 | 7/8 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF206+HA2306 | 15/16 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF206+HE2306 | 1 | 108 | 83 | 18 | 14 | 31 | 12 | 20.5 | 38.5 | M10 | 1.1 | |
UKF207+H2307 | 30 | 117 | 92 | 19 | 16 | 34 | 14 | 22.5 | 41.5 | M12 | 1.6 | |
UKF207+HS2307 | 1-1/8 | 117 | 92 | 19 | 16 | 34 | 14 | 22.5 | 41.5 | M12 | 1.6 | |
UKF207+HA2307 | 1-3/16 | 117 | 92 | 19 | 16 | 34 | 14 | 22.5 | 41.5 | M12 | 1.6 | |
UKF208+H2308 | 35 | 130 | 102 | 21 | 16 | 36 | 16 | 24.5 | 45.5 | M14 | 1.9 | |
UKF208+HE2308 | 1-1/4 | 130 | 102 | 21 | 16 | 36 | 16 | 24.5 | 45.5 | M14 | 1.9 | |
UKF208+HS2308 | 1-3/8 | 130 | 102 | 21 | 16 | 36 | 16 | 24.5 | 45.5 | M14 | 1.9 | |
UKF209+H2309 | 40 | 137 | 105 | 22 | 18 | 38 | 16 | 26 | 48 | M14 | 2.3 | |
UKF209+HA2309 | 1-7/16 | 137 | 105 | 22 | 18 | 38 | 16 | 26 | 48 | M14 | 2.3 | |
UKF209+HE2309 | 1-1/2 | 137 | 105 | 22 | 18 | 38 | 16 | 26 | 48 | M14 | 2.3 | |
UKF210+H2310 | 45 | 143 | 111 | 22 | 18 | 40 | 16 | 27.5 | 49.5 | M14 | 2.6 | |
UKF210+HS2310 | 1-5/8 | 143 | 111 | 22 | 18 | 40 | 16 | 27.5 | 49.5 | M14 | 2.6 | |
UKF210+HA2310 | 1-11/16 | 143 | 111 | 22 | 18 | 40 | 16 | 27.5 | 49.5 | M14 | 2.6 | |
UKF210+HE2310 | 1-3/4 | 143 | 111 | 22 | 18 | 40 | 16 | 27.5 | 49.5 | M14 | 2.6 | |
UKF211+H2311 | 50 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF211+HS2311 | 1-7/8 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF211+HA2311 | 1-15/16 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF211+HE2311 | 2 | 162 | 130 | 25 | 20 | 43 | 19 | 28.5 | 53.5 | M16 | 3.4 | |
UKF212+H2312 | 55 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 60 | M16 | 4.1 | |
UKF212+HS2312 | 2-1/8 | 175 | 143 | 29 | 20 | 48 | 19 | 31 | 60 | M16 | 4.1 | |
UKF213+H2313 | 60 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF213+HA2313 | 2-3/16 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF213+HE2313 | 2-1/4 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF213+HS2313 | 2-3/8 | 187 | 149 | 30 | 22 | 50 | 19 | 32 | 62 | M16 | 5.5 | |
UKF215+H2315 | 65 | 200 | 159 | 34 | 22 | 56 | 19 | 35.5 | 69.5 | M16 | 6.7 | |
UKF215+HA2315 | 2-7/16 | 200 | 159 | 34 | 22 | 56 | 19 | 35.5 | 69.5 | M16 | 6.7 | |
UKF215+HE2315 | 2-1/2 | 200 | 159 | 34 | 22 | 56 | 19 | 35.5 | 69.5 | M16 | 6.7 | |
UKF216+H2316 | 70 | 208 | 165 | 34 | 22 | 58 | 23 | 39 | 73 | M20 | 7.5 | |
UKF216+HA2316 | 2-11/16 | 208 | 165 | 34 | 22 | 58 | 23 | 39 | 73 | M20 | 7.5 | |
UKF216+HE2316 | 2-3/4 | 208 | 165 | 34 | 22 | 58 | 23 | 39 | 73 | M20 | 7.5 | |
UKF217+H2317 | 75 | 220 | 175 | 36 | 24 | 63 | 23 | 40 | 76 | M20 | 9.1 | |
UKF217+HA2317 | 2-15/16 | 220 | 175 | 36 | 24 | 63 | 23 | 40 | 76 | M20 | 9.1 | |
UKF217+HE2317 | 3 | 220 | 175 | 36 | 24 | 63 | 23 | 40 | 76 | M20 | 9.1 | |
UKF218+H2318 | 80 | 235 | 187 | 40 | 25 | 68 | 23 | 42 | 82 | M20 | 11.8 |
RFQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A:100000 Piece/Pieces per Month
If you have another question, pls feel free to contact us as below:
CONTACT
TINA CHEN
WHATSAPP/WECHAT :008615192156139
EMAIL:kaiyou06@kybearing.com